Pool Openings & Pool Closings
*Includes draining of water, chlorinating pool, filters and ladder assembly, etc.
All Above-Ground Pools: $250.00
Above Ground Pool Installation Prices
Round Pools
Pool Size - Install Price | With Two Section Deck & Fence | Liner Installations (On Existing Pools*) |
12' - $1250.00 | ----- | ----- |
15' - $1350.00 | $2650.00 | $600.00 |
18' - $1450.00 | $2750.00 | $600.00 |
20'/21' - $1550.00 | $3750.00 | $600.00 |
24' - $1650.00 | $2950.00 | $600.00 |
27' - $1800.00 | $3100.00 | $650.00 |
28' - $1850.00 | $3150.00 | $650.00 |
30' - $2050.00 | $3350.00 | $650.00 |
33' - $2200.00 | $3500.00 | $650.00 |
Oval Pools
Pool Size - Install Price | Liner Installations (On Existing Pools*) |
11' x 18.5': $3000.00 | 12' x 18': $750.00 |
11' x 25': $3000.00 | 12' x 24': $750.00 |
12' x 24': $3000.00 | 15' x 24': $750.00 |
15' x 25': $3000.00 | 15' x 30': $750.00 |
15' x 30': $3000.00 | 18' x 33': $750.00 |
16' x 32': $3000.00 | 18' x 36': $750.00 |
18' x 33': $3400.00 | 20' x 40': 800.00 |
18' x 38': $3500.00 | 18' x 38': 800.00 |
* Prices Include cutting up fold liner, thru wall skimmer, and return lines.
* Additional Travel Charges may apply
* All Pricing Subject to Change
Pricing for Pool Extras & Accessories |
Service Call / Estimate - $100.00 |
Bottom Drain - $250.00 |
Dual Bottom Drains - $350.00 |
Chlorinator - $40.00 |
Ladder Assembly - $100.00 - $150.00 |
Lights & Portholes - $40.00 |
Pump-Out Fee - $75.00/hr |
6"/12" Dish - $250.00/$350.00 |